1920 San Jose City and Santa Clara County Directory |
Save page Remove page | Previous | 1 of 601 | Next |
|
|
This page
All
|
BANKS SECURITY STATE BANK COMMERCIAL SECURITY SAVINGS BANK SAVINGS OF SAN JOSE, CALIFORNIA COMMERCIAL SAVINGS CHECKING ACCOUNTS ORDINARY SAVINGS ACCOUNTS 4% DOMESTIC AND FOREIGN EXCHANGE MORTGAGE LOANS SAFE DEPOSIT BOXES INSTALLMENT LOANS TRAVELERS' CHECKS 46-48 SOUTH FIRST ST. BANK OF ITALY SAVINGS-COMMERCIAL-TRUST HEAD OFFICE, SAN FRANCISCO CAPITAL FULLY PAID - $ 5,000,000.00 RESOURCES, OVER - - 90,000,000.00 SAN JOSE BRANCH SANTA CLARA BRANCH S. E. Cor. 1st and Santa Clara Sts. Cor. Main and Franklin GILROY BRANCH Bankers Directory of the World R. L. POLK & CO. PUBLISHERS P. O. BOX 68T SACRAMENTO
Title | 1920 San Jose City and Santa Clara County Directory |
Subject (LCSH) | Santa Clara County -- California |
Description | Polk-Husted Directory of San Jose City and Santa Clara County, 1920. Comprising an Alphabetically aranged list of Business Firms, professional men and private citizens, street guide, rural free delivery routes, complete householder's guide and a classified business directory. Vol XIII. |
Creator | Polk-Husted |
Publisher | Polk-Husted Directory Company |
Contributors | Millard Brothers |
Date | 1920 |
Type | image |
Format | jpeg |
Source | index.cpd |
Language | english |
Rights | Material in the public domain. No restrictions on use. For more information on copyright or permissions for this image, please contact the California Room |
Repository | California Room, San Jose Public Library |
Rating |
Title | 1920 San Jose City and Santa Clara County Directory |
Subject (LCSH) | Santa Clara County -- California |
Description | Polk-Husted Directory of San Jose City and Santa Clara County, 1920. Comprising an Alphabetically aranged list of Business Firms, professional men and private citizens, street guide, rural free delivery routes, complete householder's guide and a classified business directory. Vol XIII. |
Date | 1920 |
Format | image |
Source | csj-1920Directory001.jpg |
Language | english |
Rights | Material in the public domain. No restrictions on use. For more information on copyright or permissions for this image, please contact the California Room |
Repository | California Room, San Jose Public Library |
Transcript | BANKS SECURITY STATE BANK COMMERCIAL SECURITY SAVINGS BANK SAVINGS OF SAN JOSE, CALIFORNIA COMMERCIAL SAVINGS CHECKING ACCOUNTS ORDINARY SAVINGS ACCOUNTS 4% DOMESTIC AND FOREIGN EXCHANGE MORTGAGE LOANS SAFE DEPOSIT BOXES INSTALLMENT LOANS TRAVELERS' CHECKS 46-48 SOUTH FIRST ST. BANK OF ITALY SAVINGS-COMMERCIAL-TRUST HEAD OFFICE, SAN FRANCISCO CAPITAL FULLY PAID - $ 5,000,000.00 RESOURCES, OVER - - 90,000,000.00 SAN JOSE BRANCH SANTA CLARA BRANCH S. E. Cor. 1st and Santa Clara Sts. Cor. Main and Franklin GILROY BRANCH Bankers Directory of the World R. L. POLK & CO. PUBLISHERS P. O. BOX 68T SACRAMENTO |
|
|
|
A |
|
B |
|
C |
|
D |
|
E |
|
F |
|
G |
|
H |
|
I |
|
J |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
Y |
|
|
|